The UAE Ministry of Energy announced updated fuel prices for February 2025, with rates showing an increase from January. The new prices, effective February 1, reflect global oil market trends and distribution costs.
.fuel-comparison-table { width: 100%; border-collapse: collapse; margin: 25px 0; font-size: 15px; text-align: left; box-shadow: 0 4px 6px rgba(0, 0, 0, 0.1); border-radius: 8px; overflow: hidden; } .fuel-comparison-table thead tr { background-color: #2c3e50; color: #ffffff; font-weight: 600; } .fuel-comparison-table th, .fuel-comparison-table td { padding: 12px 15px; border-bottom: 1px solid #dddddd; } .fuel-comparison-table tbody tr { border-bottom: 1px solid #dddddd; } .fuel-comparison-table tbody tr:nth-of-type(even) { background-color: #f5f5f5; } .price-increase { color: #e74c3c; font-weight: 600; } .fuel-type { font-weight: 600; color: #2c3e50; } .difference { background-color: #fff3f3; } @media screen and (max-width: 600px) { .fuel-comparison-table { display: block; overflow-x: auto; } }| Fuel Type | January 2025 (Dh/litre) | February 2025 (Dh/litre) | Price Difference (Dh) | % Change |
|---|---|---|---|---|
| Super 98 | 2.61 | 2.74 | +0.13 | +4.98% |
| Special 95 | 2.50 | 2.63 | +0.13 | +5.20% |
| E-Plus 91 | 2.43 | 2.55 | +0.12 | +4.94% |
| Diesel | 2.68 | 2.82 | +0.14 | +5.22% |
Latest Fuel Rates Per Litre
.fuel-price-table { width: 100%; border-collapse: collapse; margin: 25px 0; font-size: 15px; text-align: left; box-shadow: 0 4px 6px rgba(0, 0, 0, 0.1); border-radius: 8px; overflow: hidden; } .fuel-price-table thead tr { background-color: #2c3e50; color: #ffffff; font-weight: 600; } .fuel-price-table th, .fuel-price-table td { padding: 12px 15px; border-bottom: 1px solid #dddddd; } .fuel-price-table tbody tr { border-bottom: 1px solid #dddddd; } .fuel-price-table tbody tr:nth-of-type(even) { background-color: #f5f5f5; } .fuel-price-table tbody tr:last-of-type { border-bottom: 2px solid #2c3e50; } .fuel-price-table tbody tr:hover { background-color: #f2f9ff; } .fuel-grade { font-weight: 600; color: #2c3e50; } .price-per-litre { color: #e74c3c; font-weight: 600; } @media screen and (max-width: 600px) { .fuel-price-table { display: block; overflow-x: auto; } }| Fuel Grade | Price per Litre (Dh) | Compact Car (51L) | Sedan (62L) | SUV (74L) |
|---|---|---|---|---|
| Super 98 | 2.74 | 139.74 | 169.88 | 202.76 |
| Special 95 | 2.63 | 134.13 | 163.06 | 194.62 |
| E-plus 91 | 2.55 | 130.05 | 158.10 | 188.70 |
What This Means for UAE Motorists
The February 2025 price adjustment brings notable changes to fuel costs:
- Monthly Impact: Drivers will pay between Dh6.12 to Dh9.62 more for a full tank compared to January 2025.
- Vehicle-Specific Costs:
- Compact car owners (51L tanks) will see the smallest increase
- SUV drivers (74L tanks) will experience the highest rise in fuel costs
- Sedan users (62L tanks) fall in the middle range
- Price Setting: The Fuel Price Monitoring Committee determines these rates monthly, factoring in:
- Global oil price averages
- Distribution company operating costs
- Market sustainability requirements
Planning Your Fuel Budget
To optimise your fuel expenses:
- Consider using Special 95 or E-plus 91 if your vehicle manufacturer permits it
- Monitor your vehicle’s fuel efficiency
- Plan your journeys to reduce unnecessary trips
- Keep track of monthly price updates through official channels
Looking Forward
These fuel prices will remain in effect throughout February 2025. The next price update will be announced at the end of February for March rates. Stay connected with JobXDubai for timely updates on UAE fuel prices and other essential news.





Leave a comment