Petrol prices in the UAE took a dip last month, following four consecutive months of increases. As we head into July, motorists are eagerly awaiting the new prices.
A Brief History of UAE Petrol Prices in 2024
In January 2024, E-Plus 91 was priced at AED2.64 a litre, while diesel was set at AED3 a litre. Since then, petrol prices have seen a rollercoaster ride, with prices increasing every month until last month’s drop.
Current Petrol Prices in the UAE
As of June 1, the prices are:
- Super 98: AED3.14 a litre (down from AED3.34 in May)
- Special 95: AED3.02 a litre (down from AED3.22 in May)
- Diesel: AED2.88 a litre (down from AED3.07 in May)
- E-Plus: AED2.95 a litre (down from AED3.15 in May)
What Influences Petrol Prices in the UAE?
The COVID-19 pandemic led to a freeze on petrol prices in 2020. However, as global oil prices began to rise in March 2021, the controls were lifted, allowing market forces to determine petrol prices once again. Today, changes in crude oil prices worldwide continue to influence petrol prices in the UAE.
| Prices in AED per litre | E-Plus 91 | Special 95 | Super 98 | Diesel |
|---|---|---|---|---|
| June 2024 | 2.95 | 3.02 | 3.14 | 2.88 |
| May 2024 | 3.15 | 3.22 | 3.34 | 3.07 |
| April 2024 | 2.96 | 3.03 | 3.15 | 3.09 |
| March 2024 | 2.85 | 2.92 | 3.03 | 3.16 |
| February 2024 | 2.69 | 2.76 | 2.88 | 2.99 |
| January 2024 | 2.64 | 2.71 | 2.82 | 3.00 |
| December 2023 | 2.77 | 2.85 | 2.96 | 3.19 |
| November 2023 | 2.85 | 2.92 | 3.03 | 3.42 |
| October 2023 | 3.26 | 3.33 | 3.44 | 3.57 |
| September 2023 | 3.23 | 3.31 | 3.42 | 3.40 |
| August 2023 | 2.95 | 3.02 | 3.14 | 2.95 |
| July 2023 | 2.81 | 2.89 | 3.00 | 2.76 |
| June 2023 | 2.76 | 2.84 | 2.95 | 2.68 |





Leave a comment