As the quest for quality education continues, parents in Dubai face the pivotal task of securing a spot for their children in one of the city’s prestigious ‘Outstanding’ rated schools. With a recent KHDA (Knowledge and Human Development Authority) assessment bestowing this coveted rating upon 20 private schools, it’s essential for parents to navigate the enrollment process meticulously. JobXDubai is here to provide a detailed roadmap to guide you through this critical journey.
The Pride of Dubai’s Educational Landscape
The ‘Outstanding’ rating is a testament to a school’s excellence in nurturing students and fostering commendable learning experiences. Among the institutions that have earned this accolade are GEMS Modern Academy, following an Indian curriculum, Kings School Dubai LLC, Victory Heights Primary School LLC, Dubai British School, and Dubai International Academy LLC, all adhering to the UK curriculum, and GEMS Dubai American Academy – Dubai Branch, representing the American educational approach.
Admission Criteria: Your Starting Point
Each of these elite schools has specific admission criteria. Parents should engage with the schools directly or research through the KHDA to understand these requirements fully. Compulsory education in Dubai begins at Grade 1, with a typical academic year running from September to June. However, curriculums from India, Pakistan, and Japan adhere to an April to March calendar. Given the fierce competition for places, it’s common for schools to have waitlists, emphasizing the need for timely action.
Embarking on the Application Process
Embarking on the application process is a strategic endeavor. Parents must first align their choices with their budget and child’s needs before proceeding. The application process typically involves filling out the online form, submitting necessary documents, scheduling assessments, settling application fees, and confirming the child’s enrollment by signing the offer letter and making a deposit within the given deadline.
Admission Tests: An Integral Step
The nature of admission tests varies by grade and curriculum, with school-specific criteria. The admission calendar also fluctuates based on the curriculum, making it crucial for parents to stay informed by frequently checking the school’s official website for updates and application deadlines.
Document Checklist: Preparing Your Paperwork
Parents will need to gather a list of documents including a school application form, passports, UAE visa pages, Emirates IDs, photographs, birth certificate, past school records, immunization records, and school transfer/leaving certificates. Transfer certificates from other emirates or countries, such as India or GCC nations, require additional attestations, a testament to the diligence required in the process.
An Investment in Quality Education: School Fees
Understanding the financial commitment is paramount. School fees for ‘Outstanding’ schools vary, yet many offer sibling discounts or financial incentives in partnerships with specific credit card companies. Engaging directly with schools is recommended to obtain a comprehensive fee structure.
Conclusion: A Journey Towards Excellence
Navigating the enrollment process into one of Dubai’s ‘Outstanding’ schools is no simple feat, but it’s an investment in your child’s educational and personal development. Armed with the correct information, parents can approach this endeavor with confidence. Remember that thorough research, timely action, and understanding the fine-print are the cornerstones of successfully securing a place for your child in a school where excellence is not just a goal, but a standard.
Dubai’s Outstanding Rated Schools – Fee Structure Guide
1. GEMS Modern Academy
Curriculum: Indian
Rating: Outstanding
| GRADE | FEE (2023-2024) |
|---|---|
| Pre-KG | AED29,505 |
| KG 1 | AED36,421 |
| KG 2 | AED36,421 |
| Grade 1 | AED41,245 |
| Grade 2 | AED41,245 |
| Grade 3 | AED43,490 |
| Grade 4 | AED43,490 |
| Grade 5 | AED45,874 |
| Grade 6 | AED45,874 |
| Grade 7 | AED45,874 |
| Grade 8 | AED45,874 |
| Grade 9 | AED45,895 |
| Grade 10 | AED45,895 |
| Grade 11 | AED54,000 |
| Grade 12 | AED54,000 |
| Grade 11 – IB | AED70,351 |
| Grade 12 – IB | AED70,351 |
All fee information as seen on Dubai GEMS Modern Academy website.
Mandatory Fees for All Students:
- School Diary: AED15.75 (including VAT)
- ID Card: AED10.50 (including VAT)
- Board Registration Fee – Grade 9: AED55
- Exam Fee – Grade 10 and 12: AED825
2. Kings School Dubai LLC
Curriculum: UK
Rating: Outstanding
| GRADE | FEE (2023-2024) |
|---|---|
| Foundation Stage 1 | AED44,928 |
| Foundation Stage 2 | AED44,928 |
| Year 1 | AED56,652 |
| Year 2 | AED56,652 |
| Year 3 | AED56,652 |
| Year 4 | AED56,652 |
| Year 5 | AED68,374 |
| Year 6 | AED68,374 |
All fee information as seen on Kings School Dubai LLC website.
3. Victory Heights Primary School LLC
Curriculum: UK
Rating: Outstanding
| YEAR | TERM 1 TUITION FEE | TERM 2 TUITION FEE | TERM 3 TUITION FEE | TOTAL |
|---|---|---|---|---|
| Foundation 1 | AED15,289 | AED11,467 | AED11,467 | AED38,222 |
| Foundation 2 | AED16,678 | AED12,509 | AED12,509 | AED41,696 |
| Year 1 | AED18,069 | AED13,552 | AED13,552 | AED45,172 |
| Year 2 | AED18,069 | AED13,552 | AED13,552 | AED45,172 |
| Year 3 | AED19,459 | AED14,594 | AED14,594 | AED48,646 |
| Year 4 | AED19,459 | AED14,594 | AED14,594 | AED48,646 |
| Year 5 | AED20,848 | AED15,636 | AED15,636 | AED52,121 |
| Year 6 | AED20,848 | AED15,636 | AED15,636 | AED52,121 |
All information as per the Victory Heights Primary School LLC website.
4. Dubai British School
Curriculum: UK
Rating: Outstanding
| YEAR GROUP | TERM 1 | TERM 2 | TERM 3 | TOTAL |
|---|---|---|---|---|
| Foundation Stage: 1 and 2 | AED20,198 | AED15,149 | AED15,149 | AED50,496 |
| Years 1 and 2 | AED20,198 | AED15,149 | AED15,149 | AED50,496 |
| Years 3 to 6 | AED23,085 | AED17,315 | AED17,315 | AED57,715 |
| Years 7 to 11 | AED27,415 | AED20,563 | AED20,563 | AED68,541 |
| Year 12 and 13 | AED30,298 | AED22,724 | AED22,724 | AED75,746 |
All fee information as per the Dubai British School website.
5. Jumeirah English Speaking School (Br)
Curriculum: UK
Rating: Outstanding
| YEAR GROUP | TERM | ANNUALLY |
|---|---|---|
| Foundation 1 | AED14,780 | AED44,340 |
| Primary (Foundation 2 to Year 6) | AED18,264 | AED54,792 |
| Secondary (Years 7 – 11) | AED28,332 | AED84,996 |
| Sixth Form (Years 12 – 13) | AED32,223 | AED96,669 |
All fee information as per the Jumeirah English Speaking School website.
6. Nord Anglia International School LLC
Curriculum: UK
Rating: Outstanding
| CHILDREN BORN BETWEEN | YEAR GROUP | ANNUAL FEE |
|---|---|---|
| 01/09/2019 – 31/08/2020 | FS1 | AED66,302 |
| 01/09/2018 – 31/08/2019 | FS2 | AED66,302 |
| 01/09/2017 – 31/08/2018 | Year 1 | AED77,353 |
| 01/09/2016 – 31/08/2017 | Year 2 | AED77,353 |
| 01/09/2015 – 31/08/2016 | Year 3 | AED82,878 |
| 01/09/2014 – 31/08/2015 | Year 4 | AED82,878 |
| 01/09/2013 – 31/08/2014 | Year 5 | AED82,878 |
| 01/09/2012 – 31/08/2013 | Year 6 | AED82,878 |
| 01/09/2011 – 31/08/2012 | Year 7 | AED88,403 |
| 01/09/2010 – 31/08/2011 | Year 8 | AED88,403 |
| 01/09/2009 – 31/08/2010 | Year 9 | AED88,403 |
| 01/09/2008 – 31/08/2009 | Year 10 | AED95,033 |
| 01/09/2007 – 31/08/2008 | Year 11 | AED95,033 |
| 01/09/2006 – 31/08/2007 | Year 12 | AED100,264 |
| 01/09/2005 – 31/08/2006 | Year 13 | AED100,264 |
All fee information as per the Nord Anglia International School LLC website.
7. Dubai International Academy LLC
Curriculum: IB
Rating: Outstanding
Fees for the academic year 2022-2023 for existing students
| YEAR GROUP | ANNUAL FEE |
|---|---|
| KG1 | AED40,988 |
| KG2 | AED46,225 |
| Year 1 | AED46,658 |
| Year 2 | AED52,838 |
| Year 3 | AED52,838 |
| Year 4 | AED52,838 |
| Year 5 | AED52,838 |
| Year 6 | AED52,838 |
| Year 7 | AED59,436 |
| Year 8 | AED59,436 |
| Year 9 | AED59,436 |
| Year 10 | AED66,051 |
| Year 11 | AED66,051 |
| Year 12 | AED72,625 |
| Year 13 | AED72,625 |
Fees for the academic year 2022-2023 for new students
| YEAR GROUP | ANNUAL FEE |
|---|---|
| KG1 | AED40,988 |
| KG2 | AED46,225 |
| Year 1 | AED46,658 |
| Year 2 | AED52,838 |
| Year 3 | AED52,838 |
| Year 4 | AED52,838 |
| Year 5 | AED52,838 |
| Year 6 | AED52,838 |
| Year 7 | AED59,436 |
| Year 8 | AED59,436 |
| Year 9 | AED59,436 |
| Year 10 | AED66,051 |
| Year 11 | AED66,051 |
| Year 12 | AED72,625 |
| Year 13 | AED72,625 |
All fee information as per the Dubai International Academy LLC website.
8. Kings School Al Barsha LLC
Curriculum: UK
Rating: Outstanding
| YEAR GROUP | ANNUAL FEE |
|---|---|
| Foundation Stage 1 | AED55,231 |
| Foundation Stage 2 | AED55,231 |
| Year 1 | AED57,761 |
| Year 2 | AED57,761 |
| Year 3 | AED62,932 |
| Year 4 | AED64,913 |
| Year 5 | AED70,083 |
| Year 6 | AED70,083 |
| Year 7 | AED83,432 |
| Year 8 | AED85,872 |
| Year 9 | AED88,143 |
| Year 10 | AED94,438 |
| Year 11 | AED99,695 |
| Year 12 | AED99,699 |
| Year 13 | AED99,699 |
All fee information as per the Kings School Al Barsha LLC website.
9. GEMS Dubai American Academy – Dubai Branch
Curriculum: American
Rating: Outstanding
| GRADE | FEE (2023-2024) |
|---|---|
| KG 1 | AED63,026 |
| KG 2 | AED63,026 |
| Grade 1 | AED88,848 |
| Grade 2 | AED88,848 |
| Grade 3 | AED88,848 |
| Grade 4 | AED88,848 |
| Grade 5 | AED88,848 |
| Grade 6 | AED88,848 |
| Grade 7 | AED88,848 |
| Grade 8 | AED88,848 |
| Grade 9 | AED88,848 |
| Grade 10 | AED88,848 |
| Grade 11 | AED88,848 |
| Grade 12 | AED88,848 |
All fee information as seen on GEMS Dubai American Academy – Dubai Branch website.
10. Dubai English Speaking College
Curriculum: UK
Rating: Outstanding
| YEAR GROUP | FULL ACADEMIC YEAR FEE |
|---|---|
| Foundation Stage 1 | AED40,220 |
| Foundation Stage 2 (Years 1 to 6) | AED49,776 |
| Years 7 to 11 | AED78,720 |
| Sixth form | AED84,609 |
All fee information as seen on Dubai English Speaking College website.
11. Dubai College
Curriculum: UK
Rating: Outstanding
| YEAR GROUP | FULL ACADEMIC YEAR FEE |
|---|---|
| Years 7-11 | AED29,735 per term |
| Years 12-13 | AED33,670 per term |
All fee information as seen on Dubai College website.
12. GEMS Wellington International School – Dubai Branch
Curriculum: UK
Rating: Outstanding
| YEAR | ANNUAL FEE |
|---|---|
| FS1 | AED45,259 |
| FS2 | AED57,006 |
| Year 1 | AED57,006 |
| Year 2 | AED57,006 |
| Year 3 | AED57,006 |
| Year 4 | AED57,006 |
| Year 5 | AED57,006 |
| Year 6 | AED57,006 |
| Year 7 | AED78,601 |
| Year 8 | AED78,601 |
| Year 9 | AED78,601 |
| Year 10 | AED88,446 |
| Year 11 | AED88,446 |
| Year 12 | AED98,465 |
| Year 13 | AED98,465 |
All fee information as seen on GEMS Wellington International School website.
13. Repton School
Curriculum: UK
Rating: Outstanding
| YEAR GROUP | ANNUAL FEE |
|---|---|
| Nursery | AED54,449 |
| Reception | AED60,018 |
| Year 1 | AED61,547 |
| Year 2 | AED61,547 |
| Year 3 | AED63,548 |
| Year 4 | AED64,057 |
| Year 5 | AED72,328 |
| Year 6 | AED72,328 |
| Year 7 | AED77,250 |
| Year 8 | AED 80,340 |
| Year 9 | AED 82,400 |
| Year 10 | AED 90,640 |
| Year 11 | AED 90,640 |
| Year 12 | AED 97,850 |
| Year 13 | AED 97,850 |
All fee information as seen on Repton School website.
14. GEMS Jumeirah Primary School – Dubai Branch
Curriculum: UK
Rating: Outstanding
| YEAR GROUP | ANNUAL FEE |
|---|---|
| FS1 | AED42,091 |
| FS2 to Year 6 | AED53,056 |
All fee information as seen on GEMS Jumeirah Primary School website.
15. Jumeirah College
Curriculum: UK
Rating: Outstanding
| YEAR | ANNUAL FEE |
|---|---|
| Year 7 | AED75,178 |
| Year 8 | AED75,178 |
| Year 9 | AED75,178 |
| Year 10 | AED84,575 |
| Year 11 | AED84,575 |
| Year 12 | AED93,972 |
| Year 13 | AED93,972 |
All fee information as seen on Jumeirah College website.
16. Jumeirah English Speaking School
Curriculum: UK
Rating: Outstanding
| YEAR GROUP | ANNUALLY |
|---|---|
| Foundation 1 | AED44,340 |
| Primary (Foundation 2 to Year 6) | AED54,792 |
| Secondary (Years 7 – 11) | AED84,996 |
| Sixth Form (Years 12 – 13) | AED96,669 |
All fee information as per the Jumeirah English Speaking School website.
17. Horizons English School LLC
Curriculum: UK
Rating: Outstanding
| YEAR GROUP | ANNUAL FEE |
|---|---|
| FS1 | AED42,063 |
| FS2 | AED50,167 |
| FS2 to Year 6 | AED56,377 |
All fee information as seen on the Horizons English School LLC website.
18. Deira International School
Curriculum: UK
Rating: Outstanding
| GRADE | FEE (2023-2024) |
|---|---|
| FS 1 | AED42,487 |
| FS 2 | AED42,487 |
| Grade 1 | AED55,265 |
| Grade 2 | AED55,265 |
| Grade 3 | AED55,265 |
| Grade 4 | AED55,265 |
| Grade 5 | AED55,265 |
| Grade 6 | AED60,048 |
| Grade 7 | AED60,048 |
| Grade 8 | AED64,845 |
| Grade 9 | AED64,845 |
| Grade 10 | AED68,043 |
| Grade 11 | AED77,612 |
| IB-1 | AED85,599 |
| IB-2 | AED85,599 |
All fee information as seen on the Deira International School website.
19. Lycée Français International Georges Pompidou School Oud Metha
Curriculum: French
Rating: Outstanding
| YEAR GROUP | ANNUAL FEE |
|---|---|
| Pre-primary | AED30,558 |
| KG 1 | AED30,558 |
| KG 2 | AED30,558 |
All fee information as seen on the KHDA website.
20. Dubai English Speaking School
Curriculum: UK
Rating: Outstanding
| YEAR GROUP | FULL ACADEMIC YEAR FEE |
|---|---|
| Foundation Stage 1 | AED40,220 |
| Foundation Stage 2 (Years 1 to 6) | AED49,776 |
| Years 7 to 11 | AED78,720 |
| Sixth form | AED84,609 |
All fee information as seen on Dubai English Speaking School website.





Leave a comment